
| PART # | TOOL MODEL | DRIVE SIZE | TORQUE (ft. lbs.) | WEIGHT (lbs.) | Dimension A | Dimension B | Dimension C | Dimension D | |
|---|---|---|---|---|---|---|---|---|---|
| LOW | HIGH | ||||||||
| 12312 | E-RAD 700 | 0.75″ | 100 | 700 | 12.0 | 11.75″ | 2.4″ | 2.5″ | 9.5″ |
| 12313 | E-RAD 1200 | 1.0″ | 200 | 1200 | 15.0 | 12.75″ | 3.0″ | 3.3″ | 9.5″ |
| 12314 | E-RAD 2000 | 1.0″ | 300 | 2000 | 18.0 | 13.25″ | 3.0″ | 3.5″ | 10.0″ |
| 12703 | E-RAD 3000 | 1.0″ | 500 | 3000 | 23.5 | 15.5″ | 3.4″ | 3.5″ | 10.0″ |
| 13992 | E-RAD 4000 | 1.5″ | 800 | 4000 | 31 | 16.7″ | 4″ | 4″ | 10″ |
| 15952 | E-RAD 6000 | 1.5″ | 1500 | 6000 | 29 | 15.5″ | 4.0″ | 4.0″ | 10″ |
E Series controllers provide the interface for all E-RAD tools. A standard E-Series controller allows the user to dial up and down, using the touch pad, in single digit increments to their desired torque.
Select one of the following controllers
| PART # | DESCRIPTION | CASE TYPE | VOLTAGE | LENGTH | HEIGHT | WIDTH |
|---|---|---|---|---|---|---|
| 13632 | Controller | Steel Assembly | 120 | 14.9″ | 11.8″ | 8″ |
| 13626 | Controller | Weatherproof Assembly | 120 | 18.5″ | 6.9″ | 14″ |
| 13627 | Controller | Steel Assembly | 220 | 14.9″ | 11.8″ | 8″ |
| 14108 | Controller | Weatherproof Assembly | 220 | 18.5″ | 6.9″ | 14″ |
Select one of the following cable lengths
| PART # | TOOL MODEL | CABLE LENGTH (FT) |
|---|---|---|
| 10984 | Cable length from controller to tool model (standard with tool) | 15 |
| 11845 | Cable length from controller to tool model | 20 |
| 11846 | Cable length from controller to tool model | 25 |
Options
| Option 1 (13629) | Option 2 (13630) | Option 3 (13631) |
|---|---|---|
| User has the option to define torque settings. Settings can be stored using an 8 channel selector switch and can be locked out using a removable key. Basic data collection is included. | User has the option to define torque or angle or torque and angle sequence (1 channel). Tool operates as standard E-RAD when angle is set to zero. Basic data collection is included. | User has the option to define torque or angle or torque and angle sequence. The defined settings can be stored using an 8 channel selector switch. All defined settings can be locked out using a removable key. Basic data collection is included. |
| Part # | Description | For Use With |
|---|---|---|
| 13629 | Selector switch with user defined torque | All E-RAD’S |
| 13630 | User defined torque and angle (1 channel) | All E-RAD’S |
| 13631 | User defined torque and angle (8 channel) | All E-RAD’S |
| 13628 | Super duty fan kit | E-RAD 2000 – 4000 |
November 11, 2009 : Dashton.ca Site Launch